TH-65SQ1
Display Panel | Screen Size (Diagonal) | 65-inch (1638.9 mm / 64.5 inch) |
Aspect Ratio | 16:9 | |
Panel Type | IPS / Edge LED | |
Effective Display Area (W x H) | 1428.4 mm / 803.5 mm (56.23" / 31.63") | |
Resolution (H x V) | 3840 x 2160 | |
Brightness (Typ) | 500 cd/m2 | |
Contrast Ratio | 1100:1 | |
Dynamic Contrast Ratio | 50000:1 | |
Response Time (G to G) | 8.0 ms (G to G) | |
Viewing Angle (Horizontal/Vertical) | 178°/ 178° (CR≧10) | |
Panel Life Time (Typ) | Approx. 50000 hours | |
Panel Surface Treatment | Anti glare type (Haze 28%) | |
Terminal | HDMI In | HDMI Type A Connector x 2 |
Audio In (L/R) | Stereo Mini Jack (M3) x 2 0.5V[rms] | |
DVI-D In | DVI-D 24-pin x 1 Compliance with DVI Revision 1.0 Compatible with HDCP 1.1 | |
DisplayPort In | Display Port x 1 (Compatible with HDCP 2.2) / AUDIO: Linear PCM (Sampling frequency: 48 kHz/44.1 kHz/32 kHz) | |
PC In | Mini D-Sub 15-pin (DDC2B) x 1 | |
Audio In (L/R) | Stereo Mini Jack (M3) x 2 0.5 V [rms] | |
Serial In/Out | D-sub 9-pin x 1, RS-232C Compatible | |
LAN In/Out | RJ45 x 1 compatible with PJLinkTM RJ45 10BASE-T/100BASE-TX | |
IR In | Stereo Mini Jack (M3) x1/x1 | |
IR Out | Stereo Mini Jack (M3) x1/x1 | |
Audio Out (L/R) | Stereo Mini Jack (M3) x 1 | |
USB | USB Connector (Type A) x 2, DC 5 V/2A, DC 5 V/1A (USB 3.0 is supported) | |
Function Slot | Intel® SDM specification Corresponding size SDM-S / SDM-L, Supply power 3.3 V / 1.1 A, 12 V / 5.5 A | |
DIGITAL LINK | RJ45 x 1 100BASE-TX, compatible with Long reach mode | |
Audio | Built in Speakers | 20 W [10 W + 10 W] |
Speaker Out | 30 W [15 W + 15 W] 10%THD | |
Electrical | Power Requirements | AC 110 - 240 V 50 Hz / 60 Hz |
Power Consumption | 320 W | |
On Mode Average Power Consumption | 175 W | |
Power Off Condition | approx. 0.3 W | |
Stand-by Condition | approx. 0.5 W | |
General | Dimensions (W x H x D) (mm) | including handles : 1458 mm x 836 mm x 77 mm (W 57.40" x H 32.90" x D 3.02") / not including handles : 1458 mm x 836 mm x 69 mm (W 57.40" x H 32.90" x D 2.73") |
Weight (kg) | approx. 36 kg / 79.4 lbs | |
Carton Size (W x H x D) (mm) | 1642 x 1037 x 248 mm / 64.7 x 40.9 x 9.8" | |
Gross Weight (kg) | 47 kg / 103.7 lbs | |
Bezel Width | T: 11.7 mm, B: 15.3 mm, L/R: 12.2 mm (T: 0.46", B: 0.60", L/R: 0.48") | |
Cabinet Material / Color | Front, Back : Metal / Side : Plastic | |
Pitch for Wall-Hanging | VESA Compliant W 400 x H 400 mm (Installed by: M6 screws / Screw hole depth 11 mm) | |
Orientation | Landscape / Portrait (Rotation: Up to 45 degrees for each right and left with the display installed landscape) | |
Tilting Angle | Landscape : 0 - 45 degrees forward / backward Portrait : 0 - 45 degrees forward / backward | |
Operating Environment | Temperature : 0°C to 40°C (32°F to 104°F)1 : 0°C to 35°C (32°F to 95°F)2 Humidity : 20% to 80% (No condensation) Altitude : 0 to 2800 m (0 to 9186 ft) | |
Storage Environment | Temperature : -20°C to 60°C (-4°F to 140°F) Humidity : 20% to 80% (No condensation) |
This Product Catalogue of online version is for reference only. If there are any errors or omissions, the specifications produced by the factory shall prevail.
Shun Hing Electronic Trading Co., Ltd. reserves the right of changing product design and specification without notice.
In case of any dispute, Shun Hing Electronic Trading Co., Ltd. reserves the right of final decision.