TH-55SQ1
Display Panel | Screen Size (Diagonal) | 55-inch (1387.8 mm / 54.7inch) |
Aspect Ratio | 16:9 | |
Panel Type | IPS / Edge LED | |
Effective Display Area (W x H) | 47.62" / 26.78" (1209.6 mm / 680.4 mm) | |
Resolution (H x V) | 3840 x 2160 | |
Brightness (Typ) | 500 cd/m2 | |
Contrast Ratio | 1100:1 | |
Dynamic Contrast Ratio | 50000:1 | |
Response Time (G to G) | 8.0 ms (G to G) | |
Viewing Angle (Horizontal/Vertical) | 178°/ 178° (CR≧10) | |
Panel Life Time (Typ) | Approx. 50000 hours | |
Panel Surface Treatment | Anti glare type (Haze 28%) | |
Terminal | HDMI In | HDMI Type A Connector x 2 (Compatible with HDCP 2.2) Audio: Linear PCM (Sampling frequency: 48 kHz/44.1 kHz/32 kHz) |
Audio In (L/R) | Stereo Mini Jack (M3) x 2 0.5V[rms] | |
DVI-D In | DVI-D 24-pin x 1 Compliance with DVI Revision 1.0 Compatible with HDCP 1.1 | |
DisplayPort In | Display Port x 1 (Compatible with HDCP 2.2) Audio: Linear PCM (Sampling frequency: 48 kHz/44.1 kHz/32 kHz) | |
PC In | Mini D-Sub 15-pin (DDC2B) x 1 | |
Serial In/Out | D-sub 9-pin x 1, RS-232C Compatible | |
LAN In/Out | RJ45 x 1 compatible with | |
IR In | Stereo Mini Jack (M3) x1 | |
IR Out | Stereo Mini Jack (M3) x1 | |
Audio Out (L/R) | Stereo Mini Jack (M3) x 1 0.5V [rms] | |
USB | USB Connector (Type A) x 2, DC 5V/2A, DC 5V/1A (USB 3.0 is supported) | |
Function Slot | Intel® SDM specification Corresponding size SDM-S / SDM-L, Supply power 12V / 5.5A, 3.3V/ 1.1A | |
DIGITAL LINK | RJ45 x 1 100BASE-TX, compatible with Long reach mode | |
Audio | Built in Speakers | 20 W [10W + 10W] |
Speaker Out | 30 W [15 W +15 W] 10%THD | |
Electrical | Power Requirements | AC 110 - 127 Hz / 60 Hz 220 - 240 V 50 Hz / 60 Hz |
Power Consumption | 300W | |
On Mode Average Power Consumption | 162W | |
Power Off Condition | Approx. 0.3 W | |
Stand-by Condition | Approx. 0.5 W | |
General | Dimensions (W x H x D) (mm) | including handles : 1240 mm x 714 mm x 74 mm (W 48.82" x H 28.09" x D 2.88") / not including handles : 1240 mm x 714 mm x 66 mm (W 48.82" x H 28.09" x D 2.58") |
Weight (kg) | 25.5 kg / 56.3 lbs | |
Carton Size (W x H x D) (mm) | 1404 mm x 879 mm x 203 mm (W 55.3" x H 34.6" x D 8.0") | |
Gross Weight (kg) | 34 kg | |
Cabinet Material / Color | Front, Back : Metal Side : Plastic | |
Pitch for Wall-Hanging | VESA Compliant W 400 x H 400 mm (Installed by: M6 screws / Screw hole depth 11 mm) | |
Orientation | Landscape / Portrait | |
Tilting Angle | Landscape : 0 - 45 degrees forward / backward Portrait : 0 - 45 degrees forward / backward | |
Operating Environment | Temperature : 0°C to 40°C (32°F to 104°F)1 : 0°C to 35°C (32°F to 95°F)2 Humidity : 20% to 80% (No condensation) Altitude : 0 to 2800 m (0 to 9186 ft) | |
Storage Environment | Temperature : -20°C to 60°C (-4°F to 140°F) Humidity : 20% to 80% (No condensation) |
This Product Catalogue of online version is for reference only. If there are any errors or omissions, the specifications produced by the factory shall prevail.
Shun Hing Electronic Trading Co., Ltd. reserves the right of changing product design and specification without notice.
In case of any dispute, Shun Hing Electronic Trading Co., Ltd. reserves the right of final decision.