F-PZT175H
Commercial Air Purifier (Ceiling Type)
- nanoe® is effective in suppressing up to 99.99% viruses and bacteria such as Influenza Virus(H9N2,H5N1), Escherichia Coli(O157), Staphylococcus Aureus(MRSA) and Staphylococcus Albus
- nanoe® penetrates into fabrics thoroughly and inhibits allergens and removes odors
- Equipped with "HEPA filters(Model number: PXT17H421-SKD)" which removes up to 99.97% of suspend particles as small as 0.3 microns(including PM2.5), also effectively filter dust mites and allergens.
- Composite and Deodorizing Filter(Model number: F-ZXTS175Z) can remove 0.3μm fine particles up to 99.9%(including PM2.5) and inhibits allergens and formaldehyde
- Four Intelligent sensors
Specification
Type | Ceiling Type | |
Dimension (W x D x H/L) mm | 758 x 220 x 1,412 (L) | |
Intelligent Sensors | Odor / Brightness / Human Body / Dirt | |
Air Purifying | nanoe® | Yes* |
Allergy UK Certificate | Yes* | |
Viruses and Bacteria | Bird Flu Virus(H5N1, H9N2), Influenza Virus(H1N1), Escherichia Coli(O157), Escherichia Coli, Staphylococcus Aureus(MRSA) and Staphylococcus Albus | |
Clean Air Delivery Rate | Formaldehyde | > 400 m3/h |
Airborne Particles | > 800 m3/h | |
PM2.5 | > 800 m3/h | |
Air Volume (m³/h) | Turbo 1,050 / High 800 / Medium 400 / Silent 200 | |
Noise (dBA) | Turbo 68 / High 63 / Medium 48 / Silent 40 | |
Power Consumption (w) | Turbo 75 / High 42 / Medium 15 / Silent 11 | |
Operation Mode | Touch Screen / Remote Control | |
Mode | Silent Auto Mode | Yes* |
PM2.5 Turbo Mode | Air Volume 1,050m3/h | |
Indicator | PM2.5 Figures | Yes* |
Indoor Air Quality Indication Light | Red / Purple / Blue | |
Power Cord Length (m) | -# | |
Weight (kg) | 49 |
# Power cable is excluded
* With this feature or Certification