CS-YE18UKA1
Model | Indoor Unit | CS-YE18UKA1 |
Outdoor Unit | CU-YE18UKA1 | |
Cooling (Heating) Capacity | Btu/h | 17,100 (19,800) |
kW | 5 (5.8) | |
EER | W/W - Cooling (Heating) | 3.47 (3.84) |
Electrical Data | Voltage (V) | 220 |
Current (A) - Cooling (Heating) | 6.9 (7.2) | |
Power Input (W) - Cooling (Heating) | 1,440 (1,510) | |
Moisture Removal (L/h) | 2.8 | |
Indoor Air Flow (m3/min) - Cooling (Heating) | 18.6 (18.6) | |
Dimensions (HxWxD) | Indoor Unit (mm) | 302x1,102x244 |
Outdoor Unit (mm) | 619x824x299 | |
Net Weight | Indoor Unit (kg) | 12 |
Outdoor Unit (kg) | 38 | |
Energy Efficiency Label (Grade) | Cooling:1 Heating:1 | |
Refrigerant Pipe Diameter | Liquid (inch/mm) | 1/4" / 6.35 |
Gas (inch/mm) | 1/2" / 12.7 |
This Product Catalogue of online version is for reference only. If there are any errors or omissions, the specifications produced by the factory shall prevail.
Shun Hing Electronic Trading Co., Ltd. reserves the right of changing product design and specification without notice.
In case of any dispute, Shun Hing Electronic Trading Co., Ltd. reserves the right of final decision.