CS-YE12UKA1
Model | Indoor Unit | CS-YE12UKA1 |
Outdoor Unit | CU-YE12UKA1 | |
Cooling (Heating) Capacity | Btu/h | 11,900 (14,200) |
kW | 3.5 (4.15) | |
EER | W/W - Cooling (Heating) | 3.80 (4.03) |
Electrical Data | Voltage (V) | 220 |
Current (A) - Cooling (Heating) | 4.3 (4.9) | |
Power Input (W) - Cooling (Heating) | 920 (1,030) | |
Moisture Removal (L/h) | 2 | |
Indoor Air Flow (m3/min) - Cooling (Heating) | 11.2 (11.2) | |
Dimensions (HxWxD) | Indoor Unit (mm) | 290x799x197 |
Outdoor Unit (mm) | 542x780x289 | |
Net Weight | Indoor Unit (kg) | 8 |
Outdoor Unit (kg) | 33 | |
Energy Efficiency Label (Grade) | Cooling:1 Heating:1 | |
Refrigerant Pipe Diameter | Liquid (inch/mm) | 1/4" / 6.35 |
Gas (inch/mm) | 3/8" / 9.52 |
This Product Catalogue of online version is for reference only. If there are any errors or omissions, the specifications produced by the factory shall prevail.
Shun Hing Electronic Trading Co., Ltd. reserves the right of changing product design and specification without notice.
In case of any dispute, Shun Hing Electronic Trading Co., Ltd. reserves the right of final decision.